DISCOUNT PACKAGES & SPECIAL OFFERS
AMAZING 5***** PACKAGES AT 3*** PRICES!!
Call now for more details on +34 656 561530
Each golf package is based on multiples of 4 golfers, unless stated otherwise
Supplements may apply on holidays, festivals and short stays in high season - Flights NOT included
All golf packages are charged in Euros and subject to availability
Call Now to book!
Tel: 0034 656 561530
Luxury golf holidays on the COSTA DEL SOL - West
B&B staying in twin rooms at the 5* GRAN HOTEL & SPA GVADALPIN MARBELLA, CAR HIRE and GOLF with guaranteed tee times and shared BUGGIES ON ALL GOLF COURSES.
Marbella - from 339€ per person
Car hire + 4 nights + 3 rounds of golf & buggies at:
SANTA CLARA, MARBELLA & LOS ARQUEROS
5 STAR GOLF SPECIAL
Guadalpin Marbella
COSTA DEL SOL
Click on each of the Golf Courses and Accommodation for more details.
Quality golf breaks to the COSTA DEL SOL - East
B&B staying in twin rooms at the LA CALA 5* GOLF RESORT & SPA, with guaranteed tee times on the La Cala golf courses AMERICA, ASIA & EUROPA. Including buggies when you tee off before 10.00h
01/01/10 - 31/01/10 359€
01/02/10 - 28/02/10 369€
01/03/10 - 30/04/10 423€
01/05/10 - 30/06/10 369€
01/07/10 - 31/08/10 359€
01/09/10 - 30/09/10 369€
01/10/10 - 31/10/10 423€
Mijas Costa - from 359€ per person
3 nights + 3 rounds of golf at:
LA CALA - AMERICA, ASIA
& EUROPA
5 nights + 5 rounds of golf at:
LA CALA - AMERICA, ASIA
& EUROPA, PLUS EXTRA 2 ROUNDS
5 STAR GOLF SPECIAL
La Cala Golf Resort - Mijas Costa
COSTA DEL SOL
Fill in the form below for a personalised quote!
01/01/10 - 28/03/10 only 339€ per person
01/01/10 - 31/01/10 550€
01/02/10 - 28/02/10 565€
01/03/10 - 30/04/10 645€
01/05/10 - 30/06/10 565€
01/07/10 - 31/08/10 550€
01/09/10 - 30/09/10 565€
01/10/10 - 31/10/10 645€
Guadalpin Banus - Marbella
COSTA DEL SOL
Click on each of the Golf Courses and Accommodation for more details.
**this offer is not available in Easter and between 16 Jul - 27 Aug**
Unbeatable luxury golf packages on the COSTA DEL SOL
B&B staying in twin rooms at the 5* GRAN HOTEL GUADALPIN BANUS, CAR HIRE and GOLF with guaranteed tee times and shared BUGGIES ON ALL GOLF COURSES.
Marbella - Puerto Banus - from 284€ per person
5 STAR GOLF SPECIAL
Click on each of the Golf Courses and Accommodation for more details.
Click for
full info
01/01/10 - 28/02/10 284€
01/03/10 - 31/03/10 292€
01/04/10 - 30/04/10 384€
01/05/10 - 15/05/10 376€
16/05/10 - 31/05/10 369€
01/06/10 - 30/06/10 379€
01/07/10 - 15/07/10 411€
29/08/10 - 15/09/10 399€
16/09/10 - 30/09/10 399€
01/10/10 - 31/10/10 389€
3 nights + 2 rounds of golf at:
LA CANADA & LOS ARQUEROS
4 nights + 3 rounds of golf at:
LA CANADA, LOS ARQUEROS
& MONTE MAYOR
01/01/10 - 28/02/10 476€
01/03/10 - 31/03/10 516€
01/04/10 - 30/04/10 667€
01/05/10 - 15/05/10 659€
16/05/10 - 31/05/10 635€
01/06/10 - 30/06/10 672€
01/07/10 - 15/07/10 695€
29/08/10 - 15/09/10 678€
16/09/10 - 30/09/10 689€
01/10/10 - 31/10/10 674€
01/01/10 - 28/02/10 376€
01/03/10 - 31/03/10 399€
01/04/10 - 30/04/10 523€
01/05/10 - 15/05/10 515€
16/05/10 - 31/05/10 490€
01/06/10 - 30/06/10 529€
01/07/10 - 15/07/10 548€
29/08/10 - 15/09/10 534€
16/09/10 - 30/09/10 534€
01/10/10 - 31/10/10 529€
Click on each of the Golf Courses and Accommodation for more details.
Take a Golf Break in Style on the COSTA DE LA LUZ
B&B staying in twin rooms at the EL ROMPIDO GOLF 5* HOTEL and GOLF with guaranteed tee times El Rompido North & South Courses
El Rompido - Huelva - from 203€ per person
5 STAR GOLF SPECIAL
01/01/10 - 31/01/10 203€
01/02/10 - 28/02/10 219€
01/03/10 - 31/03/10 232€
01/04/10 - 31/04/10 229€
01/05/10 - 30/06/10 213€
01/07/10 - 31/07/10 228€
01/08/10 - 31/08/10 240€
01/09/10 - 30/09/10 219€
01/10/10 - 31/10/10 232€
3 nights + 2 rounds of golf at:
EL ROMPIDO (North & South)
4 nights + 3 rounds of golf at:
EL ROMPIDO (North & South)
7 nights + 5 rounds of golf at:
EL ROMPIDO (North & South)
01/01/10 - 31/01/10 352€
01/02/10 - 28/02/10 391€
01/03/10 - 31/03/10 423€
01/04/10 - 31/04/10 416€
01/05/10 - 30/06/10 377€
01/07/10 - 31/07/10 412€
01/08/10 - 31/08/10 440€
01/09/10 - 30/09/10 377€
01/10/10 - 31/10/10 423€
01/01/10 - 31/01/10 244€
01/02/10 - 28/02/10 267€
01/03/10 - 31/03/10 286€
01/04/10 - 31/04/10 282€
01/05/10 - 30/06/10 259€
01/07/10 - 31/07/10 279€
01/08/10 - 31/08/10 295€
01/09/10 - 30/09/10 267€
01/10/10 - 31/10/10 286€
El Rompido Golf - Huelva
COSTA DE LA LUZ